
| Nick | Quarter Mile (s) | 60ft (s) | Reaction (s) | Trap Speed (kph) | Chasis Code | Engine Code | Tires | Track Details |
| Bazda | 10.880 | 1.770 | 0.340 | 209 | AE92 | 7AGTE | M&H 26x10.5x15 | Meremere VHT Import Battle #2 |
| CAMB01 | 11.750 | 1.600 | 0.073 | 185 | CD9A | 4G63T | Toyo Proxes T1R | Masteron Motorplex |
| Matt Dunn | 12.390 | 2.279 | 0.626 | 185 | KE70 | 4AGE 20 VT | Khumo V700 | CHCH |
| IH8TEC | 12.600 | 2.100 | 0.076 | 186 | AE92 | 4AGTE | Hoosier semis | meremere winterwars |
| QikStarlie | 12.800 | 2.200 | 0.777 | 188 | EP82 | 5EFTE | 195 toyo r888 | meremere 4 and rota nats |
| onelowtoyota | 12.900 | 0.522 | 175 | ST150 | 3SGTE | slicks or formula r | 46.5 taupo,1 minute 13.7 pukekohe | |
| MR2SIK | 12.960 | 2.023 | 1.019 | 176 | SW20 | 3SGTE | dunlop potenzas | Motueka dragway, very warm |
| method | 13.000 | 1.850 | 0.606 | 168 | CN9A | 4G63 | Grid 3\'s | Meremere, a little slipery |
| All_Fours | 13.100 | 1.746 | 0.563 | 165 | ST185 | 3SGTE | Falken Azenis Comp. | Meremere, Nightspeed final event \'04 |
| Drifter4ag | 13.200 | 0.701 | 174 | AE86 | 4AGE | FM901 185/60/14 | Meremere Final NIghtwars 2004 | |
| 4astarlet | 13.200 | 2.151 | 0.214 | 172 | KP61R | 4AGTE | z2000 | hot and slippery |
| ZMOKIN | 13.202 | 0.640 | 175 | JZA80 | 2JZ-GTE | Toyo Proxes T1-S | Masterton, Dry, Hot, VHT | |
| diss1dent | 13.282 | 1.200 | 161 | ST205 | 3SGTE | 235/40/17 | Ruapuna, | |
| EVLGTZ | 13.380 | 2.100 | 0.628 | 173 | AE101 | 4AGTE | Falken 205/55/15 | Meremere Nightspeed Drag Wars |
| Akane | 13.440 | 1.999 | 0.506 | 174 | SW20 | 3S-GT | G'Grid | Meremere Non-VHT |
| FST4RD | 13.500 | 1.800 | 1.000 | 160 | CD5A | 4G93T | Mixed Bag | Ruapuna, slippery and hot |
| Tranquil | 13.530 | 1.000 | 165 | SW20 | 3SGTE | 245/45/16 | Meremere 22/02/03 | |
| Ep71-4agte | 13.680 | 2.310 | 0.560 | 168 | EP71 | 4AGTE | R881 | Meremere, 06 Nationals, 13psi. |
| Gadget | 13.710 | 2.223 | 0.181 | 170 | JZA80 | 2JZ-GTE | Nankangs | Masterton, prepped, 27 degrees. |
| VTEXTC | 13.800 | 2.087 | 0.239 | 160 | DC2 | B18CR | Toyo RA1 | Masterton Motorplex |
| DTOXD | 14.200 | 2.002 | 0.663 | 154 | ST215W | 3SGTE | tornado alpha | meremere |
| Jools | 14.430 | 0.694 | 165 | ST-182 | 3S-GTE | Potenza GIII | Meremere 18/10/03 - Clusub Drags | |
| AE86-GZE | 14.500 | 0.798 | 167 | AE86 | 4AGZE | 195/50 | meremere winter series | |
| Turbo tezza | 14.500 | 2.399 | 0.815 | 160 | SXE-10 | 3S-G(T)E | FM-901 | Ruapuna, cool, VHT. |
| Fred | 14.690 | 14.690 | 152 | AE92 | 4AGZE | potenzas | Long and Straight | |
| bad20v | 14.700 | 0.633 | 147 | AE111 | 4AGE | kuhmo estsa | meremere | |
| BREGIZ | 14.720 | 0.917 | 93 | SW20 | 3SGE | grid 3\'s | day time | |
| Biss | 14.730 | 1.049 | 153 | DA6 | B16A | Potenzas | 09/05/04 meremere | |
| Cali | 14.740 | 0.630 | 150 | ST215 | 3SGTE | ClubSub Drags 03, Meremere | ||
| Zomb | 14.750 | 0.841 | 144 | ST165 | 3S-GTE | dunlop FM901s | ||
| Loudtoy | 14.770 | 0.621 | 148 | AE101 | 4AGE | 205/50/15\'s | Sticky Hot Humid | |
| RomanV | 14.780 | 2.117 | 0.801 | 155 | SW20 | BEAMS 3SGE | 15\" toyo proxes T1R | Meremere at nightspeed drag wars |
| boosted | 14.800 | 1.200 | 146 | AE86 | 4AGZE | 205/50 | nite warz | |
| quibel_nz | 14.890 | 0.630 | 148 | KP60 | 4K (NOT) | 195-50-15 | nitespeed drag wars setup (shite) | |
| Toyzilla | 14.900 | 0.750 | 156 | AE92 | 4AGZE | G Grid II | night speed drag wars 2003, dry | |
| B1NZ | 14.960 | 2.100 | 0.510 | 147 | AE111 | 4AGE | Sava 205/50/15 | Masterton Airport (MMP) |
| Will_20v | 15.000 | 0.726 | 149 | AE111 | 4AGE 20V | Dunlop fm901 | NSDW, Meremere 5/12 | |
| Brick1 | 15.000 | 2.268 | 0.609 | 152 | AE92 | 4AGZE | F1 eagles | prepped |
| nuts | 15.030 | 0.621 | 144 | EP82 | 4EFTE | dunlop direzza | Un prepped | |
| qik20v | 15.150 | 1.020 | 146 | AE111 | 4AGE | 205/50/15 kumho's | meremere, unpreped, daytime | |
| dotdog | 15.200 | 99.000 | 99.000 | 156 | EP71 | 2E-TELU | FireStone Firehawks | Meremere - Wet and Unpreped |
| Rollux | 15.230 | 0.510 | 147 | PNW10 | SR20DET | 195/60R15 | RUAPUNA | |
| asanthadenz | 15.300 | 1.020 | 139 | EP82 | 4EFTE | BridgeStone 14" | Mere Mere | |
| 8THSIN | 15.400 | 1.100 | 146 | AE111 | 4AGE 20V | 205/40 R17 | Night, Dry | |
| NILPSI | 15.400 | 0.427 | 146 | AE111 | 4AGE 20V | Bridgestone grid 2 | dry | |
| BZG|Bling | 15.400 | 0.720 | 146 | AE111 | 4AGE | Yokohama 14's | Ruapuna, fine and dandy | |
| Brick | 15.400 | 2.300 | 0.484 | 147 | AE82 | 4AGE 16V | 195/50/15 | Ruapuna |
| RXI_Rola | 15.600 | 0.540 | 143 | AE111 | 4AGE | 195/50/15 fm901 | Dradwars only had it for a week. | |
| t0ms | 15.700 | 0.696 | 145 | AE-82 | 4A-GZE | Eagle F1 - 205,40,17 | Meremere - Winter Drags | |
| JT | 15.700 | 2.304 | 0.763 | 136 | AE86 | 4AGE | 195/55/15 Direzzas | Night Drags - Ruapuna |
| jandals | 15.800 | 0.894 | 139 | AE86 | 4AGE | 195/50/ZR15 | cold, overcast. dry | |
| trueno93 | 15.810 | 0.776 | 140 | AE101 | 4AGE 20V | 205x45x15 | meremere. warm day | |
| D-T | 15.840 | 0.793 | 146 | ST206 | 3S-GE | Ruapuna, unprepped | ||
| Buzz | 15.890 | 0.800 | 144 | ST202 | 3S-GE | 205/55/15 Falken | Meremere | |
| summin | 15.900 | 0.762 | 141 | SW20 | 3SGE | 215 Kumho Ecsta | Shitty track, not much traction...meh | |
| Elmo | 15.917 | 0.859 | 142 | AE101 | 4AGE 20V | 195 Nangkang NS1 | Ruapuna Dry | |
| pc | 15.920 | 2.591 | 0.376 | 138 | AE82 | 4AGE | Dunlop Formula R | Dry |
| got20v? | 16.040 | 0.159 | 85 | AE101 | 4AGE | dunlop fm901 | ||
| Soulhaven | 16.060 | 0.010 | 150 | ST195G | 3SGE | 15" 205s | Scruitineered Backroad o/s Dunedin | |
| mad starlet | 16.260 | 2.620 | 0.754 | 139 | AE92 | 4AGZE | street | Ruapuna drag way |
| AE86GT | 16.340 | 2.426 | 0.078 | 133 | AE85 | 4AGE | Federals | Meremere Night wars |
| Rollin | 16.420 | 0.826 | 135 | AE82 | 4AGE | shitty ones | Champion Dragway, Mere Mere | |
| JiNX | 16.420 | 0.405 | 133 | AW11 | 4A-GELU | 185/70/14 Retreads | Ruapuna - Warm and Dry | |
| Boxxy | 16.700 | 0.658 | 134 | AE85 | 4AGE | 195*50*15 Wynstars | Preped and sunny... Till it rained | |
| ants_ae92 | 16.760 | 2.534 | 0.283 | 133 | AE92 | 4AGE | Firehawks-195 | Nightspeed drag wars, dry |
| jas | 16.820 | 2.400 | 0.800 | 131 | ST191 | 3S | 195x70x14 | champion dragway |
| mrt1trd | 16.870 | 0.795 | 129 | TA22 | 1G-GEU | BFG 235x50x13 | Meremere | |
| Virtual Genocide | 16.920 | 2.434 | 0.856 | 124 | KP-62 | 4K | Toyo F-80 | Ruapuna, nice and sticky |
| Undertow | 18.270 | 6.660 | 118 | AE85 | 3AU | 205/15/65 | Hot n Sticky | |
| MattrickMotorsport | 18.740 | 0.574 | 116 | KP62 | 4K | Autobacs | Slippery Meremere |
![]() |
Hosting by BlakJak
Original Site Design by Rebel Toyspeed Modifications by dpa |